Marina Layout
Cocoplum Yacht Club
Slip Sales History
(current as of October 29th, 2008)
Size
Dock/Unit
Date Sold
Price
44' Bimini 12 October 2008 $310,000
40' Interpid 6 August 2008 $295,000
46' Jamaica 19 January 2008 $350,000
65' Grenada 10 September 2007 $850,000
40' Intrepid 11 July 2007 $328,000
50' Eleuthera 4 June 2007 $500,000
T-Head Jamaica 21 & 22 June 2007 $1,300,000
40' America 19 May 2007 $425,000
40' Jamaica 12 March 2007 $332,000
50' Eleuthera 9 March 2007 $525,000
50' Bahia Vista 10 September 2006 $690,000
40' Intrepid 1 August 2006 $369,000
50' Grenada 17 July 2006 $650,000
40' Grenada 5 May 2006 $270,000
40' Hatteras 3 February 2006 $400,000
65' Grenada 6 February 2006 $750,000
40' Courageous 18 December 2005 $240,000
40' America 11 August 2005

$240,000

40' Intrepid 15 July 2005 $240,000
40' Intrepid 1 March 2005 $225,000
40' Intrepid 6 March 2005

$255,000

40' Bimini 6 March 2005 $225,000
40' Hatteras 9 February 2005 $210,000
46' Jamaica 5 August 2005 $365,000
50' Bahia Vista 1 October 2005 $465,000
50' Eleuthera 8 October 2005 $430,000
50' Eleuthera 15 September 2005 $500,000
50' Eleuthera 12 August 2005 $500,000
50' Bahia Vista 1 July 2005 $420,000
40' Hatteras 16 December 2004 $210,000
40' Courageous 15 May 2004 $155,000
40' Intrepid 11 April 2004 $115,300
40' America 9 April 2004 $145,000
40' Bimini 15 March 2004 $155,000
40' Bimini 5 January 2004 $135,000
40' Intrepid 6 November 2003 $115,000
40' Courageous5 September 2003 $100,000
40' Hatteras 1 August 2003 $95,000
40' America 2 July 2003 $87,000
40' Bimini 10 June 2003 $85,000
40' Jamaica 6 February 2003 $90,000
40' Grenada 7 December 2002

$87,500

40' Hatteras 15 Noverber 2002 $82,500
40' Hatteras 6 September 2002 $83,000
40' Jamaica 2 September 2002 $75,500
40' Grenada 9 July 2002 $72,500
40' Hatteras 1 June 2002 $65,000
40' Bimini 3 June 2002 $71,000
40' Courageous 18 May 2002 $56,000
40' Hatteras 3 May 2002 $68,000
40' Intrepid 9 April 2002 $72,000
40' Intrepid 16 February 2002 $75,000
46' Jamaica 5 January 2004 $150,000
46' Jamaica 17 January 2004 $150,000
46' Jamaica 18 July 2004 $135,000
46' Jamaica 11 February 2002 $95,500
46' Jamaica 19 February 2002 $120,000
50' Eleuthera 11 December 2004 $300,000
50' Bahia Vista 4 November 2004 $385,000
50' Bahia Vista 5 December 2003 $205,000
50' Grenada 15 August 2003 $171,000
50' Eleuthera 11 January 2003 $135,000
50' Eleuthera 16 October 2002 $150,000
50' Eleuthera 12 September 2002 $145,000
50' Bahia Vista 11 September 2002 $135,000
50' Eleuthera 9 September 2002 $125,000
50' Eleuthera 8 April 2002 $135,000
50' Bahia Vista 1 January 2002 $125,000
80' T-Head Intrepid 21 & 22 January 2004 $450,000
80' T-Head Intrepid 21 & 22 January 2002 $250,000
       
 
Cocoplum Yacht Club, Inc.
 
 
6500 Prado Boulevard - Coral Gables, Florida 33143
 
 
Telephone: (305)663-1353 / Fax: (305)661-4080
 
 
Email: info@cocoplumyachtclub.com